| DAY |
EVENT |
MORNING |
AFTERNOON |
1. WEDNESDAY April 21, 2010 |
Registration Open | 7:30 a.m. | |
| | Pre-Conference Sessions | 9 a.m. - Noon | 1:00 p.m. - 5:00 p.m. |
| | Welcome Reception | | 6:15 p.m. - 8:00 p.m. |
| | | | |
2. THURSDAY April 22, 2010 |
Registration Open Conference Breakfast | 7:30 a.m. | |
| | Opening Session & Guest Speaker | 8:30 a.m. - 9:30 a.m. | |
| | Morning Sessions | 9:45 a.m. - 11:15 a.m. | |
| | Exhibitor Time | 11:15 a.m. - Noon | |
| | Luncheon & MPAEA Awards | | Noon - 1:30 p.m. |
| | Afternoon Sessions | | 1:45 p.m. - 3:15 p.m. |
| | Afternoon Sessions | | 3:30 p.m. - 5:00 p.m. |
| | State Meetings | | 5:00 p.m. - 6:00 p.m. |
| | | | |
3. FRIDAY April 23, 2010 |
MPAEA Past President's Breakfast | 7:30 a.m. - 8:30 a.m. | |
| | Registration Open Conference Breakfast | 7:30 a.m. - 8:30 a.m. | |
| | Morning Sessions | 8:30 a.m. - 10:00 a.m. | |
| | Morning Sessions | 10:20 a.m.- 11:50 a.m. | |
| | Luncheon & Guest Speaker | | Noon - 1:30 p.m. |
| | Afternoon Sessions | | 1:40 p.m. - 3:10 p.m. |
| | Afternoon Sessions | | 3:20 p.m. - 4:50 p.m. |
| | | | |
| | Registration Open | | 4:50 p.m. - 5:30 p.m. |
| | Opening Session & Guest Speaker | | 5:00 p.m. - 5:45 p.m. |
| | Evening Session | | 5:50 p.m. - 7:20 p.m. |
| | NAEHS Induction Ceremonies | | 7:30 p.m. - 8:30 p.m. |
| | | | |
4. SATURDAY April 24, 2010 |
MPAEA Business Meeting Petit Breakfast | 8:30 a.m. - 9:30 a.m. | |
| | Morning Sessions | 9:45 a.m. - 11:15 a.m. | |
| | Brunch & Guest Speaker | 11:20 a.m. - 12:45 p.m. | |
| | Afternoon Sessions | | 12:55 p.m. - 2:30 p.m. |
| | Conference Closes | | 2:30 p.m. |
| | | | |